A board of directors
The board of directors of Ligachem Biosciences represents a variety of stakeholders, including shareholders, and resolves key management issues for the company′s long-term growth.
As of the end of December 2023, the Company′s board of directors consists of three inside directors and two outside directors, a total of five.
Composition of the board of directors
| Category | Name | Gender | Career | Field of Expertise | Initial Appointment Date | Term Expiration Date |
|---|---|---|---|---|---|---|
| Internal Director | Saejin Park | M | Current: CEO of LigaChem Biosciences Co., Ltd. Field of Expertise: Business Administration | Business Administration | 2006.05.02. | 2027.03.29. |
| In Chul Heo | M | Current: Head of Orion Holdings. Head of PAN ORION Corp.Limited | Management | 2024.03.30. | 2027.03.30. | |
| Suhwon Tam | M | Current : Current : Executive Vice President of ORION Management Planning Team | Management | 2024.03.30. | 2027.03.30. | |
| Yong Su Kwon | M | Current : Director of ORION New Business Team | Management | 2026.04.01. | 2029.03.31. | |
| External Director | Seung Ho Lee | M | Current : Director of the GIST Bridge Convergence Support Center Former : Professor of KAIST Technology Management | Pharmaceuticals | 2024.03.30. | 2027.03.30. |
| SeongEun Yoo | M | Former: Dean of Graduate School, Department of New Drug Discovery ,Chungnam National University | Pharmaceuticals | 2025.04.01. | 2028.03.31. |
Board Expertise
| Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Expertise | Industry Experience | Members(%) | 5(83) | 6(86) | 6(86) |
| Financial Expertise | 1(17) | 1(14) | 1(14) | ||
| Diversity | Female | 0 | 0 | 0 | |
| Independence | Outside Directors on Board | 2(33) | 2(29) | 2(29) | |
Status of board of directors
| Category | Unit | 2023 | 2024 | 2025 | |
|---|---|---|---|---|---|
| Meetings Held | Cases | 25 | 19 | 13 | |
| Reports & Resolutions | 27 | 23 | 26 | ||
| Opinions by Case | Approve | Cases (%) | 150(99) | 122(99) | 91(100) |
| Oppose | 0 | 0 | 0 | ||
| Amend | 0 | 0 | 0 | ||
| Abstain | 0 | 1(1) | 0 | ||
| Absent | 2(1) | 0 | 0 | ||
| Attendance Rate | % | 96 | 100 | 100 | |